MTP-24F OS2 TypeB Trunk Cables
The connectivity backbone of every high-density AI GPU rack
| Fiber | OS2 9/125µm Singlemode |
|---|---|
| Connector | MTP® Female 24F |
| Type | TypeB straight-through |
| Jacket | Yellow OFNR 3.0mm round |
| IL / RL | ≤ 0.35 dB | ≥ 60 dB |
A comprehensive range of products built specifically for AI data center deployments. MTP/MPO trunks, breakout harnesses, cassette modules, patch cords, and armored assemblies. 100% tested before shipment.
The connectivity backbone of every high-density AI GPU rack
| Fiber | OS2 9/125µm Singlemode |
|---|---|
| Connector | MTP® Female 24F |
| Type | TypeB straight-through |
| Jacket | Yellow OFNR 3.0mm round |
| IL / RL | ≤ 0.35 dB | ≥ 60 dB |
High-volume backbone cabling for AI data center builds
| Fiber | OS2 9/125µm Singlemode |
|---|---|
| Connector | MTP® Female 12F |
| Type | TypeA and TypeB |
| Jacket | Yellow OFNR 3.0mm round |
| IL / RL | ≤ 0.35 dB | ≥ 60 dB |
Short-reach multimode for 100G and 400G deployments
| Fiber | OM4 50/125µm Multimode — Erika Violet |
|---|---|
| Connector | MTP® Female 12F |
| Type | TypeB straight-through |
| Jacket | Erika Violet OFNR 3.0mm round |
| IL / RL | ≤ 0.35 dB | ≥ 20 dB |
Base-8 architecture for 400G QSFP-DD transceivers
| Fiber | OS2 9/125µm Singlemode |
|---|---|
| Connector | MTP® Female 8F |
| Type | Base-8 pinned and non-pinned |
| Jacket | Yellow OFNR 3.0mm round |
| IL / RL | ≤ 0.35 dB | ≥ 60 dB |
Tool-less high-density patching for AI transceiver platforms
| Fiber | OS2 9/125µm and OM4 50/125µm |
|---|---|
| Connector | LC/UPC duplex, push-pull mechanism for high-density panels |
| Type | Universal transceiver compatibility |
| Jacket | 2.0mm round |
| IL / RL | ≤ 0.35 dB | ≥ 60 dB |
800G AI GPU rack interconnects with 1:2 splitter options
| Fiber | OS2 9/125µm Singlemode |
|---|---|
| Connector | MTP/APC — 800G comparable, straight and 1:2 splitter variants |
| Type | MTP/APC compatible and MTP/APC 1:2 Splitter Jumper |
| Jacket | 3.0mm round (yellow/aqua per variant) |
| IL / RL | ≤ 0.35 dB | ≥ 60 dB |
Fan-out from high-density MTP trunk to individual LC server ports
| Fiber | OS2 9/125µm and OM4 50/125µm |
|---|---|
| Connector | MTP Female trunk end + LC/UPC duplex fan-out legs |
| Type | MTP-24F→12×LC · MTP-12F→6×LC · MTP-8F→4×LC |
| Jacket | Round trunk + individual 2.0mm leg cords |
| IL / RL | ≤ 0.35 dB per path | ≥ 60 dB |
Install once. Every rack expansion is a reorder.
| Fiber | OS2 9/125µm and OM4 50/125µm |
|---|---|
| Connector | MTP-12F or MTP-24F rear input · LC duplex front output |
| Type | 12F and 24F · OS2 and OM4 variants |
| Jacket | 1RU standard module housing |
| IL / RL | ≤ 0.35 dB per path | ≥ 60 dB |
Steel-armored protection for demanding DC environments
| Fiber | OS2 9/125µm and OM4 50/125µm |
|---|---|
| Connector | LC/UPC duplex |
| Type | Steel interlocked armor + LSZH outer jacket |
| Jacket | 4.0mm armored round |
| IL / RL | ≤ 0.35 dB | ≥ 60 dB |
Ultra-high-density cords matched to specific transceiver brand requirements
| Fiber | OS2 9/125µm and OM4 50/125µm |
|---|---|
| Connector | CS/SN EZ Flip, MMC/MDC — very small form factor |
| Type | Transceiver-brand-specific compatibility |
| Jacket | 2.0mm round |
| IL / RL | ≤ 0.35 dB | ≥ 60 dB |
Any spec. Any length. Your labeling.
| Fiber | All types including G.657A2 bend-insensitive and OM5 wideband multimode |
|---|---|
| Connector | Any connector type or combination |
| Type | LSZH plenum · Pre-tested with PDF cert · Custom labeling |
| Jacket | OFNR / OFNP / LSZH / Armored — your choice |
| IL / RL | Per project spec |
Launching October 2026. A purpose-built rack solution designed to streamline optical infrastructure deployment in next-generation AI data centers.
Every Zelyion product is manufactured to ANSI/TIA-568.3-D standards, 100% tested before shipment, and built specifically for high-density AI data center deployments. MTP/MPO trunks, breakout harnesses, cassette modules — the three products every AI rack needs, from a single certified source.
Request a Quote →